Primary School
Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual Fees | 1,024 BD | 1,065 BD | 1,118 BD | 1,157 BD | 1,198 BD | |||||||
→ 1st Term | 562 BD | 587 BD | 615 BD | 636 BD | 659 BD | |||||||
→ 2nd Term | 308 BD | 318 BD | 335 BD | 347 BD | 359 BD | |||||||
→ 3rd Term | 154 BD | 160 BD | 168 BD | 174 BD | 180 BD | |||||||
Registration Fees | 75 BD | 75 BD | 75 BD | 75 BD | 75 BD | |||||||
Book Fees | 115 BD | 115 BD | 115 BD | 115 BD | 115 BD | |||||||
→ Monthly Instalment | 11.5 BD | 11.5 BD | 11.5 BD | 11.5 BD | 11.5 BD |
Middle School
Year 7 | Year 8 | Year 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual Fees | 1,596 BD | 1,796 BD | 1,997 BD | |||||||||
→ 1st Term | 878 BD | 988 BD | 1099 BD | |||||||||
→ 2nd Term | 478 BD | 538 BD | 599 BD | |||||||||
→ 3rd Term | 240 BD | 270 BD | 299 BD | |||||||||
Registration Fees | 75 BD | 75 BD | 75 BD | |||||||||
Book Fees | 145 BD | 145 BD | 145 BD | |||||||||
→ Monthly Instalment | 14.5 BD | 14.5 BD | 14.5 BD |
High School
Year 10 | Year 11 | Year 12 | Year 13 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual Fees | 3,000 BD | 3,000 BD | 3,000 BD | 3,000 BD | ||||||||
→ 1st Term | 1,800 BD | 1,800 BD | 1,800 BD | 1,800 BD | ||||||||
→ 2nd Term | 800 BD | 800 BD | 800 BD | 800 BD | ||||||||
→ 3rd Term | 400 BD | 400 BD | 400 BD | 400 BD | ||||||||
Registration Fees | 150 BD | 150 BD | 150 BD | 150 BD | ||||||||
Book Fees | 195 BD | 195 BD | 195 BD | 195 BD | ||||||||
→ Monthly Instalment | 19.5 BD | 19.5 BD | 19.5 BD | 19.5 BD |
Annual Fees | 1,024 BD |
→ 1st Term | 562 BD |
→ 2nd Term | 308 BD |
→ 3rd Term | 154 BD |
Registration Fees | 75 BD |
Book Fees | 115 BD |
→ Monthly Instalment | 11.5 BD |